Regulatory Intelligence
EU Digital Product Passport Regulation Tracker: Every Product Category, Every Deadline
Track the status of EU Digital Product Passport requirements across all regulated product categories: ESPR delegated acts, the Toy Safety Regulation (EU) 2025/2509, the Construction Products Regulation (EU) 2024/3110, and the EU Battery Regulation (EU) 2023/1542. Updated as delegated acts are adopted and regulatory timelines are confirmed.
Category timeline
| Product Category | Regulation | Delegated Act Status | Compliance Deadline | Days Remaining | Traceable Template |
|---|---|---|---|---|---|
| EV Batteries | EU 2023/1542 | In Force | Feb 18, 2027 | 209 | Live — 98 fields |
| LMT Batteries | EU 2023/1542 | In Force | Feb 18, 2027 | 209 | Live — 111 fields |
| Industrial Batteries | EU 2023/1542 | In Force | Feb 18, 2027 | 209 | Live — 96 fields |
| Textiles & Apparel | ESPR DA | Consultation | ~2028 | 678 | Live: 85 fields (Traceable estimate, indicative, pending ESPR delegated act) |
| Passenger Tyres | ESPR DA | Consultation | ~2028 | 678 | Live — 40 fields (ESPR architecture; field count confirmed when delegated act is finalised) |
| Electronics & ICT | ESPR DA | Planned | ~2028–2030 | 892 | Live — expanding |
| Furniture | ESPR DA | Planned | Indicative | — | Working Plan indicative target: ~2028 adoption. Delegated act not yet adopted. Compliance date will be set inside the delegated act (typically 18-24 months after adoption). |
| Steel & Iron | ESPR DA | Planned | Indicative | — | Working Plan indicative target: ~2026 adoption (first-wave intermediate product). Delegated act not yet adopted. Compliance date will be set inside the delegated act (typical EU practice: 18-24 months after adoption). |
| Aluminium | ESPR DA | Planned | Indicative | — | Working Plan indicative target: ~2027 adoption. Delegated act not yet adopted. Compliance date will be set inside the delegated act (typical EU practice: 18-24 months after adoption). |
| Construction Products | CPR 2024/3110 | Planned | Indicative | — | CPR 2024/3110 is adopted law (in force 7 January 2025, generally applicable 8 January 2026). The DPP delegated act under Chapter X (Articles 75-80) has not yet been issued (Commission target: adoption before 2030). Manufacturer DPP obligation applies 18 months after the delegated act enters into force. |
| Chemicals / REACH | ESPR + REACH | Planned | TBD (pending delegated act) | — | Planned |
| Toys | TSR 2025/2509 | In Force | Aug 1, 2030 | 1,469 | TSR DPP obligation applies from 1 August 2030 under Regulation (EU) 2025/2509 (Toy Safety Regulation, published 12 December 2025). Standalone TSR obligation, not an ESPR delegated act. |
Recent regulatory updates
ESPR Textiles: JRC Preparatory Study Reaches Third Milestone — Delegated Act Still Expected 2027
The ESPR Working Plan 2025–2030 (COM(2025) 187, adopted 16 April 2025) lists textiles and apparel among the first-wave priority product groups. No textile delegated-act draft has been published. The JRC…
GS1 Digital Link Is Now ISO/IEC 18975: What That Means for DPP QR Codes
GS1 Digital Link has been published as international standard ISO/IEC 18975, formalising a URL syntax that lets a single QR code identify a product and resolve to its digital information.…
EU Central DPP Registry: What the 19 July 2026 Set-Up Deadline Means
The European Commission must set up the EU Central Digital Product Passport Registry by 19 July 2026 under Article 13(1) of the ESPR (Regulation (EU) 2024/1781). This is the Commission's…
EU Battery Passport: 18 February 2027 Date of Application Confirmed in Regulation (EU) 2023/1542
Under Regulation (EU) 2023/1542, the Digital Battery Passport obligation in Article 77 applies from 18 February 2027 to EV, LMT and industrial batteries above 2 kWh. The date is set…
Get notified when delegated acts are finalised.
Subscribe to Regulatory Radar — free, curated updates on every ESPR delegated act, deadline change, and enforcement guidance.